|
|
![]()
Inspired by http://optiboard.com members
(compiled and copy right by Chris Ryser)
687 Optical Web Sites Listed
( Top ten sites section is edited daily, moved and updated 07/03/2008)
This page is part of the http://optochemicals.com website,
Have your own company listed for free, contact oms_optical#yahoo.com
![]()
The Top Ten Websites of Optical Suppliers
| Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL |
| Zeiss + Zeiss Vision North America | 7 | 103,234 | http://www.zeiss.com/ |
| Luxottica | 4 | 105,201 | http://luxottica.com/english/index.html |
| Safilo | 5 | 167,550 | http://www.safilo.com/safilo2.html |
| Transitions | 6 | 203,736 | http://www.transitions.com/ |
| Costa Del Mar | 5 | 242,837 | http://www.costadelmar.com/ |
| Olivers Peoples | 4 | 289,656 | http://www.oliverpeoples.com/ |
| Silhouette + Daniel Swarovski (same source,counted as one) | 6 6 |
323,254 | http://www.daniel-swarovski.com/ http://www.silhouette.com/ |
| Alain Mikli | 5 | 406,257 | http://www.mikli.fr/ |
| OMS Opto Chemicals Montreal | 4 | 508,610 | http://optochemicals.com |
| Eschenbach | 5 | 564,957 | http://www.eschenbach-optik.de/ |
The only lens tinting system that works with the speed of lightning on every type of lens and is fully non toxic.
It's time you get rid of the smelly toxic fumes emitting dye-pots and start tinting with the OMS patented Micro Tints
Order a Starter Kit and you never found tinting easier and fast, see at : Micro-Tint Starter Kit
MICRO - TINTS ® at http://optochemicals.com
Tinting time: 60 seconds for CR39..............4-8 minutes for Polycarbonate and High Index Lenses
Optical Suppliers
| Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL |
| ESSlLOR | 0 | 577,495 | http://www.essilor.com/spip.php?lang=en |
| Kaenon | 5 | 591,796 | http://www.kaenon.com/ |
| Rodenstock | 3 | 678,278 | http://www.rodenstock.com/rod_web/com/de/startpage.jsp |
| Foster Grant | 5 | 696,101 | http://www.fostergrant.com/ |
| Lindberg | 5 | 709,642 | www.lindberg.com |
| Alpina Eyewear | 5 | 758,251 | http://www.alpina-eyewear.de/ |
| Optiker links | 4 | 772,846 | http://www.optiker.at/links/ |
| Allyn Scura Vintage frames | 4 | 993,275 | http://www.allynscura.com/ |
| Allison | 1 | 1,157,054 | http://www.allison.it/eng_version/azienda/set_azienda.html |
| Indo | 5 | 1,354,165 | http://www.indo.es/ |
| NIDEK | 3 | 1,335,613 | http://nidek.com/ |
| xxxxxxxxxxxxxxxxx | ▲ | ▲ | ▲ July 3 ▲ |
| Varilux Pro Essilor | 4 | 1,258,721 | http://www.variluxpro.com/ |
| Crizal | 4 | 1,268,110 | http://www.crizal.com/ |
| Indo | 5 | 1,301,988 | http://www.indo.es/ |
| Kimson, Buffalo Horn Frames | 3 | 1,353,415 | http://www.handicraft-vn.com/shop/optical-frame-buffalo-horn-craft-c-111.html |
| ESSILOR USA | 5 | 1,379,780 | http://www.essilorusa.com/ |
| Seiko | 4 | 1,437,285 | http://www.seiko-opt.co.jp/l/index.html |
| Ryders Eyewear | 5 | 1,466,454 | http://www.ryderseyewear.com/ |
| Drivewear Lens | 0 | 1,509,035 | http://www.drivewearlens.com/drivewear/index.php |
| Morel-Cottet | 2 | 1,596,125 | http://www.morel-cottet.com/content.html |
| Dac Vision | 3 | 1,608,175 | http://www.dacvision.com/ |
| L.A.Eyeworks | 5 | 1,654,264 | http://www.laeyeworks.com/ |
| Cocoons Eyeweare | 4 | 1,678,874 | www.cocoonseyewear.com |
| Shamir Insight | 3 | 1,814,887 | http://www.shamirlens.com/ |
| Shamir Group | 4 | 1,819,784 | http://www.shamir.co.il / |
| Viva Group | 5 | 1,826,654 | http://www.vivagroup.com/index.htm |
| Salt Optics | 3 | 1,831,746 | http://www.saltoptics.com/ |
| Optisource | 4 | 1,880,322 | http://www.1-800-optisource.com/ |
| Volk Optical | 5 | 1,891,516 | http://www.volk.com/ |
| Rem Eyewear | 4 | 1,908,157 | http://www.remeyewear.com/ |
| Hilco | 1 | 1,951,234 | http://hilco.com/ |
| Parasite Eyewear | 4 | 2,115,290 | http://www.parasite-eyewear.com/en-home.php |
| Norville Group | 4 | 2,128,225 | http://www.norville.co.uk/ |
| Kenmark Group | 4 | 2,130,315 | http://www.kenmarkoptical.com/ |
| Design Markus | 3 | 2,224,680 | http://www.markus-t.com/en/index.php?lang=en |
| Dioptics | 3 | 2,260,486 | http://www.dioptics.com/ |
| Solar Shield | 1 | 2,260,486 | http://www.solarshield.com/ |
| Anne et Valentine | 4 | 2,350,650 | http://www.anneetvalentin.com/ |
| TOPCON | 4 | 2,173,799 | http://www.topcon.com/medical.html |
| Shenzen North Optical | 3 | 2,243,733 | http://northoptical.com/ |
| Optima | 5 | 2,315,059 | http://www.optima-hyper.com/ |
| Sama Eyewear | 4 | 2,319,637 | http://www.samaeyewear.net/ |
| Menrad | 0 | 2,327,819 | http://www.menrad.de/ |
| Face a Face Paris | 4 | 2,337,145 | http://www.faceaface-paris.com/ |
| Opera Opera (Vintage Glasses) | 1 | 2,468,783 | http://www.operaopera.net/ |
| Shuron Ltd. | 3 | 2,477,310 | http://www.shuron.com/ |
| Titmus optical | 5 | 2,447,688 | http://www.titmus.com/ |
| Eyeware Design | 3 | 2,539,870 | http://www.eye-dc.com/indexnoflash.html |
| Optical Dynamics Corp. | 3 | 2,551,428 | http://www.opticaldynamics.com/ |
| Urban Spectacles, hand made wood | 0 | 2,555,325 | http://www.urbanspectacles.com/ |
| Theo Eyewear | 4 | 2,572,206 | http://www.theo.be/ |
| Capri Optics | 4 | 2,607,659 | http://www.caprioptics.com/ |
| J. Frey, France | 2 | 2,610,796 | http://www.jfrey.fr/ |
| L'Amy Group | 5 | 2,635,821 | http://www.lamygroup.com/ |
| Lunettes Beausoleil | 4 | 2,637,483 | http://www.beausoleil.fr/ |
| Optix 20/20 stock on lenses | 3 | 2,678,941 | http://www.optx2020.com/ |
| Bellinger | 4 | 2,690,129 | http://www.bellinger.dk/ |
| Fatheaz Eyewear | 4 | 2,709,498 | http://www.fatheadz.com/ |
| Essilor Canada | 2 | 2,722,810 | http://www.essilor.ca/index_en.asp |
| Walman Optical | 4 | 2,902,834 | http://www.walman.com/ |
| Inland.co.uk | 3 | 3,097,511 | http://inland.co.uk |
| Younger Optics | 3 | 3,187,630 | http://www.youngeroptics.com/products/nupolar/ |
| Varilux UK | 3 | 3,362,644 | http://www.varilux.co.uk |
| GerberCoburn | 4 | 3,327,612 | http://gerbercoburn.com/ |
| Signature Eyeweare | 4 | 3,025,269 | http://www.signatureeyewear.com/ |
| AIT Industries | 4 | 3,280,724 | http://www.aitindustries.com/ |
| Italee | 2 | 3,287,143 | http://www.italee.com/ |
| HOYA | 0 | 3,491,386 | http://65.161.187.167/index.php?SID=47973d3cc72db046703609&page_id=7864 |
| Foresight International | 2 | 3,491,990 | http://foresightintl.com/ |
| Gold and Wood. Paris | 4 | 3,508,681 | http://www.gold-and-wood.com/ |
| Etnia Barcelona | 3 | 3,520,307 | http://www.etniabarcelona.com/ |
| Prio Computer Eyestrain | 4 | 3,544,787 | http://www.prio.com/index.cfm |
| American Optical/SOLA | 4 | now Zeiss | http://www.sola.com/ |
| ClearVisionOptical | 4 | 3,666,198 | http://www.cvoptical.com/ |
| Centennial | 4 | 3,746,222 | http://www.centennialoptical.com/ |
| Bada USA | 3 | 3,776,358 | http://www.badausa.com/ |
| Phantom/Opti Safe | 2 | 4,109,129 | http://www.lenscoloring.com/ |
| Fashion Optical | 4 | 4,019,194 | http://www.fashionoptical.com/ |
| Pro Design Intl | 4 | 4,113,538 | http://www.piercedglasses.com/ |
| French Frame Makers Assoc. 36 companies | 1 | 4,124,482 | http://www.lunetiers-du-jura.com/asp/lunetiers-du-jura/adher_01.asp?L=ENG |
| Innovision Optics | 4 | 4,218,513 | http://www.innovision-optics.com / |
| Neostyle | 3 | 4,257,129 | http://neostyle.com/ |
| Christian Roth, Charmant | 4 | 4,376,779 | http://www.christian-roth.com/ |
| Definity Lenses, Essilor | 4 | 4,541,291 | http://www.definity.com/Consumer/Welcome/Index.html |
| Cadillac Lenses | 0 | 4,478,507 | http://cadillaclenses.newleafasia.com/intro.html |
| Thai Optical Group | 4 | 4,844,057 | http://www.thaiopticalgroup.com/ |
| Optical Auctions | 4 | 4,492,498 | http://www.opticalauctions.com/ |
| Flair | 4 | 5,019,484 | http://www.flair.de/ |
| Seiko | 0 | 5,068,575 | http://www.seikoeyewear.com/ |
| Aspex Eyeware Inc. | 3 | 5,221,258 | http://www.aspexeyewear.com/ |
| Fresnel Prism | 4 | 5,240,542 | http://www.fresnelprism.com/ |
| BPI, Brain Power Inc. | 4 | 5,363,827 | http://callbpi.com/ |
| Lantis Eyeware | 3 | 5,466,868 | http://www.lantiseyewear.com |
| Magnivision | 5,467,497 | http://www.magnivision.com/index2.html | |
| Blinde design | 3 | 5,484,582 | http://www.blinde.com/ |
| Kleargo | 4 | 5,518,852 | http://kleargo.com |
| Centrostyle Italy | 3 | 5,819,859 | http://www.centrostyle.com/ |
| HOYALUX ID | 0 | 5,922,967 | http://www.hoyaluxid.com/home.htm |
| Astucci | 3 | 6,312,545 | http://www.astucci.com/ |
| Seeqa International | 2 | 5,589,041 | http://www.seeqa-intl.com/ |
| Kyo Yamata Optical | 3 | 5,758,414 | http://www.kioyamato.com/ |
| Vision Systems Inc. | 2 | 5,797,929 | http://www.patternless.com/ |
| Tuscany Eyeware | 3 | 6,044.697 | http://www.tuscanyeyewear.com/ |
| Santinelli | 4 | 6,188,698 | http://www.santinelli.com/ |
| Nassau Vision Group (Essilor) | 3 | 6,364,344 | http://www.nassauvisiongroup.com/member_location_USA.htm |
| 1-800-Clip-Ons | 3 | 6,627,588 | http://1800clipons.com/ |
| Stick on Bifocals | 1 | No Data | http://www.stickonbifocals.com/ |
| Design Markus | 3 | 6,900,785 | http://www.markus-t.com/en/index.php?lang=en |
| Mildex Optical Inc, Polycarbonate | 2 | 6,948,554 | http://www.mildex.com.tw/ |
| Optical Distributor Group | 3 | 7,024,618 | http://www.opticaldg.com/ |
| Chemat coating | 6 | 7,072,045 | http://www.chemat.com/ |
| xxxxxxxxxxxxxxxxx | 06/30/2008 | ||
| Live Eyeware | 4 | 7,074,765 | http://www.liveeyewear.com/ |
| Cerium Optical | 4 | 7,131,640 | http://ceriumoptical.com / |
| Lunor Eyewear | 4 | 7,150,030 | http://www.lunor.com/ |
| Vision Ease | 5 | 7,280,805 | http://www.vision-ease.com/ |
| Bugatti Eyewear | 1 | 7,236,091 | http://www.richetti.biz/clients/bugatti/ |
| Beryll | 4 | 7,326,670 | http://www.beryll.com/ |
| H.L.Bouton Eyewear | 5 | 7,334,510 | http://www.hlbouton.com/hlblist.html |
| Elite Eyeware | 4 | 7,358,837 | http://www.eliteeyewear.com/ |
| Ivko Eyeware | 3 | 7,695,738 | http://www.ivko.de/ |
| Salem Distributing | 4 | 7,707,103 | http://salemdist.com/ |
| Clariti | 0 | 7,797,927 | http://www.claritieyewear.com/ |
| Tokai Optical | 3 | 7,870,945 | http://www.tokai.com/ |
| Maryam Zain Designer Frames | 0 | No Data | http://www.maryamzaim.com/index.html |
| Clip on Houae | 1 | No Data | http://clip-house.com/ |
| Prio | 5 | 7,229,689 | http://www.prio.com/index.cfm |
| You's, Eurovisie World Wide | 1 | 7,770,359 | http://www.euro-visie.com/index.php |
| Savile Row, gold filled | 3 | 8,015,237 | http://www.algha.com/ |
| Eyewearsource | 4 | 8,097,567 | http://www.eyewearsource.com/ |
| Hoya Vision USA | 5 | 8,103,811 | http://www.hoyavision.com/ |
| Legacie | 0 | 8,124,828 | http://www.legacie.com/where.htm |
| BK Optical USA | 3 | 8,150,297 | http://www.bkoptical.com/repair.shtml |
| Art Craft New York | 3 | 8,247,658 | http://www.artcraftnewyork.com/ |
| Avalon Eyeware | 2 | 8,250,519 | http://www.avaloneyewear.com/ |
| Astucci, cases | 3 | 8,312,438 | http://www.astucci.com/ |
| GrotesqueFrame Germany | 2 | 8,372,077 | http://www.grotesque-frame.de/ |
| McCray Optical | 3 | 8,454,079 | http://www.mccrayoptical.com/ |
| Minima France | 3 | 8,550,495 | http://www.minima.fr/ |
| Airwear/Essilor | 4 | 8,614,552 | http://www.airwear.com/ |
| Optima Resolution lenses | 3 | 8,731,333 | http://www.resolutionlenses.com/ |
| Art Craft | 1 | 8,747,258 | http://artcraftnewyork.com/ |
| Nassau Vision Group (Essilor) | 3 | 8,772,219 | http://www.nassauvisiongroup.com/member_location_USA.htm |
| Fleye Eyewear/Francois Pinton | 3 | 8,866,245 | http://www.fleye.dk/engelsk/1_fleye_bagom.htm |
| Elison Corporation | 2 | 9,008,315 | http://www.elision.us/ |
| Grobet./VIGOR | 3 | 9,039,853 | http://www.vigoroptical.com/ |
| Lesco Hardcoatings | 0 | 9,053,788 | http://www.lescouv.com/ |
| Rozin Optical International | 3 | 9,582,206 | http://rozinoptical.com/ |
| Briot USA | 3 | 9,821,707 | http://www.briot-usa.com / |
| Booth And Bruce | 3 | 9,.314,582 | http://www.boothandbruce.com/ |
| Reiz glasses | 2 | 9,369,769 | http://www.reiz.net/ |
| Mildex, Polycarb Polarized | 2 | 9,681,849 | http://www.mildex.com.tw/ |
| Scandinavian Eyeware | 3 | 9,824,193 | http://www.scandinavianeyewear.com/Templates/StartPage1.aspx?PageID=d2039a53-a301-48f7-b4c0-9a942ab91eb1 |
| Carl ZeissVision | 3 | 9,868,582 | http://www.solatechnologies.com/ |
| Optispares | 2 | binternet | http://www.optispares.btinternet.co.uk |
| Lost Ratings | |||
| Name | Google Rating | Data |
available |
| Free Form Eyewear | 1 | No Data | http://www.freeformeyewear.com/ |
| Chang Chun Bo Xin | 4 | No Data | http://www.bxoptic.com/ |
| DB Optics | 2 | No Data | http://www.dboptic.com/ |
| Sola Sunlens | 4 | No Data | http://www.solasunlens.com/ |
| Stormin Norman | 2 | No Data | http://www.storminnormans.com/ |
| Foresight Optical | 4 | No Data | http://www.foresightoptical.com/polycarbonate.htm |
| Inland Diamond | 0 | No Data | http://inlanddiamond.com/ |
| Belrose Refracting | 3 | No Data | http://www.belroserefracting.com/ |
| NEOSTYLE | 3 | No Data | http://www.neostyle.de/ |
| Exalto France | 0 | No Data | http://www.exalto.tm.fr/ |
| Revolution Eyewear | 2 | No Data | http://www.revolutioneyewear.com/ |
| Western Optical | 3 | No Data | http://www.westernoptical.com |
| Augen Lenses | 3 | No Data | http://www.augen.com/ |
| Zif Eyewear | 2 | No Data | http://www.zig-eyewear.com/ |
| Mykita | 1 | No Data | http://www.mykita.net/ |
| Global Optique | 0 | No Data | http://www.globaloptique.com/ |
| LensStock.com | 3 | No Data | http://lenstock.com/ |
| Opti Cast | 3 | No Data | http://www.opticastusa.com/ |
| Avada Eyewear Japan | No Data | http://www.avadaeyewear.com/ | |
| Solar Shield | 1 | No Data | www.solarscript.com |
| West Groupe | 0 | No Data | http://www.westgroupe.com/ |
| Rodenstock USA | 4 | No Data | http://www.rodenstockusa.com / |
| Splitvision-Eyewear | 0 | No Data | http://www.splitvision-eyewear.com/ |
| Yueheng Optical | 0 | No Data | http://www.yueheng.com.hk/ |
| Polaris Eyewear | 4 | No Data | http://www.polariseyewear.com/ |
| Ultra Optics | 3 | No Data | http://www.ultraoptics.com/ |
| Ice-Tech (Polaroid-Lenses) | 3 | No Data | http://ice-tech.com/ |
| Kata Eyewear | 2 | No Data | http://www.kataeyewear.com/ |
| Eastern States Optical / Markus | 0 | No Data | http://www.markus-t.com/en/index.php?lang=en x |
| Optisearch | 5 | No Data | http://www.optisearch.com/ |
| Excelite Inc. | 2 | No Data | http://www.exceliteinc.com/ |
| Lehman Optical | 0 | No Data | http://www.lehmanoptics.com |
| Free Form Eyewear | 2 | No Data | http://www.freeformeyewear.com/ |
| KBco lenses now Essilor | 3 | No Data | http://www.kbco.net |
| Mj Optical | 4 | No Data | http://www.mjoptical.com / |
| A&A Optical Co | 4 | No Data | http://www.aaoptical-pez.com/ |
| Framescape | 1 | No Data | http://www.framescape.com/ |
| Fluegge Optical | 2 | No Data | http://www.fluegge.com / |
| Changchun Qianhao Photoelectric Co | 1 | No Data | http://www.ccxd.cn/english/index.php |
| Mainline Optical Ltd | 3 | No Data | http://www.opticiansequipment.com/ |
| Tisco High Tech lenses | 1 | No Data | http://tisco-lenses.de/ |
| z-clips | 1 | No Data | http://www.z-clips.com/index.php |
| E Clips | 4 | No Data | http://www.clipon.com/ |
| Pricon, Germany | 3 | No Data | http://www.pricon.de/ |
| Markati Optical Group | 1 | No Data | http://www.marcatioptical.com/ |
| Pomberger | 2 | No Data | http://www.pomberger.com/ |
| Optek On Line | 4 | No Data | http://www.optek-online.com/ |
| Swiss Made Eye | 2 | No Data | http://www.t2eyewear.com/ |
| Signet Armorlite | 5 | No Data | http://www.signetarmorlite.com/ |
| EyeSpy Accessories | 0 | No Data | http://www.eyespyaccessories.com/page/page/3341488.htm |
| OPAL Optical | 0 | No Data | http://www.opaloptical.com/ |
| X-Cel Optical | 3 | No Data | http://www.x-celoptical.com/ |
| S.A.B.A.H.N. | 0 | No Data | http://www.sabahn.de/docs/flash/start.htm |
| IdealOptics | 2 | No Data | http://www.idealoptics.com/ |
| LensStcock.com | 2 | No Data | http://www.lenstock.com/ |
| Seiko Pentax, PERFAS | 2 | No Data | http://www.perfas.com/index.html |
| Eye DJ | 0 | No Data | http://www.eye-dj.com/indexflash.html |
| LBI Eyewear | 3 | No Data | http://lbieyewear.com/ |
| Star Ophthalmic Instr. | 3 | No Data | http://www.starop.com/ |
| Best Image Optical | 3 | No Data | http://www.bestimageoptical.com/ |
| Baum Electronic | 5 | No Data | http://www.baum.at/ |