|
|
![]()
Inspired by http://optiboard.com members, active in 2004
(compiled and copyright by Chris Ryser)
841 Optical Web Sites Listed
( sites sections below 500,00 and 1,000,000 Alexa rankings are edited daily, moved and updated, 03/11/2010)
This page is part of the http://optochemicals.com website,
Have your own company listed for free, contact oms_optical@yahoo.com
Advertising
spots available on this page

![]()
The Top 7 Websites of Optical Suppliers in Alexa (http://alexa.com) traffic ratings
below 500,000
| 366,900Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL |
| Luxottica | 4 |
63,253
|
http://luxottica.com/en/ |
| Carl Zeiss International | 7 |
90,809
|
http://www.zeiss.com/ |
| Safilo | 5 |
184,274
|
http://www.safilo.com/safilo2.html |
| Transitions | 6 |
242,788
|
http://www.transitions.com/ |
| Silhouette + Daniel Swarovski (same source,counted as one) | 6
6 |
289,985
|
http://www.daniel-swarovski.com/ |
| Costa Del Mar | 5 |
347,908
|
http://www.costadelmar.com/ |
| Kaenon | 5 |
346,281
|
http://www.kaenon.com/ |
| updated ▲ March 7, 2010 ▲ | ▲ | ▲ | updated ▲ March 7, 2010 ▲ |
| ▲Below 500,000 ▲ | ▲ | ▲ | ▲ Below 500,000 ▲ |
The only lens tinting system that works with the speed of lightning on every type of lens and is fully non toxic.
It's time you get rid of the smelly toxic fumes emitting dye-pots and start tinting with the OMS patented Micro Tints
Tint Polycarbonate and High Index in 4-8 minutes to dark shade.
Order a Starter Kit and you never found tinting easier and fast, see at : Micro-Tint Starter Kit
MICRO - TINTS ® at http://optochemicals.com
Tinting time: 60 seconds for CR39..............4-8 minutes for Polycarbonate and High Index Lenses
Optical Suppliers
| Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL | |
| OMS Opto Chemicals Montreal | 3 |
532,863
|
http://optochemicals.com | |
| Alain Mikli | 5 | 547,104 | http://www.mikli.fr/ | |
| Rodenstock | 3 | 682,721 | http://www.rodenstock.com/rod_web/com/de/startpage.jsp | |
| Alpina Eyewear | 5 | 701,921 | http://www.alpina-eyewear.de/ | |
| Eyeglass Warehouse, antiques | 3 | 710,738 | http://www.eyeglasseswarehouse.com/ | |
| ESSlLOR | 0 | 708,938 | http://www.essilor.com/spip.php?lang=en | |
| Optiker links | 4 | 740,630 | http://www.optiker.at/links/ | |
| Lindberg | 5 | 961,626 | www.lindberg.com | |
| Salt Optics | 3 | 962,451 | http://www.saltoptics.com/ | |
| updated ▲ March 3, 2010 ▲ | ▲ | ▲ | updated ▲ March 11 2010 ▲ | |
| ▲ Below 1,000,000 ▲ | ▲ | ▲ | ▲ Below 1,000,000 ▲ | |
| Indo | 5 | 1,172,998 | http://www.indo.es/ | |
| Capri Optics | 4 | 1,032,979 | http://www.caprioptics.com/ | |
| L.A.Eyeworks | 5 | 1,067,712 | http://www.laeyeworks.com/ | |
| Crizal | 4 | 1,108,296 | http://www.crizal.com/ | |
| Shuron Ltd. | 3 | 1,146,039 | http://www.shuron.com/ | |
| TOPCON | 4 | 1,211,176 | http://www.topcon.com/medical.html | |
| Allyn Scura Vintage frames | 4 | 1,324,809 | http://www.allynscura.com/ | |
| Gold and Wood. Paris | 4 | 1,536,634 | http://www.gold-and-wood.com/ | |
| Foster Grant | 5 | 1,638,409 | http://www.fostergrant.com/ | |
| Cocoons Eyeweare | 4 | 1,648,869 | www.cocoonseyewear.com | |
| LensStock.com | 3 | 1,775,880 | http://lenstock.com/ | |
| Flair | 4 | 1,833,855 | http://www.flair.de/ | |
| Rem Eyewear | 4 | 1,966,247 | http://www.remeyewear.com/ | |
| updated ▲ February 11, 2010 ▲ | ▲ | ▲ | updated ▲ February 11, 2010 ▲ | |
| ▲ Below 2,000,000 ▲ | ▲ | ▲ | ▲ Below 2,000,000 ▲ | |
| Live Eyeware | 4 | 2,006,764 | http://www.liveeyewear.com/ | |
| Shamir Insight | 3 | 2,042,743 | http://www.shamirlens.com/ | |
| Kenmark Group | 4 | 2,095,963 | http://www.kenmarkoptical.com/ | |
| Optical Auctions | 4 | 2,152,810 | http://www.opticalauctions.com/ | |
| Hilco | 1 | 2,197,210 | http://hilco.com/ | |
| Vision Systems Inc. | 2 | 2,216,384 | http://www.patternless.com/ | |
| J. Frey, France | 2 | 2,236,186 | http://www.jfrey.fr/ | |
| Optisource | 4 | 2,264,859 | http://www.1-800-optisource.com/ | |
| Menrad | 0 | 2,285,008 | http://www.menrad.de/ | |
| Lunettes Beausoleil | 4 | 2,282,287 | http://www.beausoleil.fr/ | |
| Allison | 1 | 2,358,106 | http://www.allison.it/eng_version/azienda/set_azienda.html | |
| Seiko | 0 | 2,355,480 | http://www.seikoeyewear.com/ | |
| My Vision Express, Software | 2 | 2,394,840 | http://www.myvisionexpress.com/index.htm | |
| L'Amy Group | 5 | 2,358,227 | http://www.lamygroup.com/ | |
| Theo Eyewear | 4 | 2,381,362 | http://www.theo.be/ | |
| I Zon Lenses | 4 | 2,431,676 | http://www.izonlens.com/how-to-get-wowed/ | |
| ESSILOR USA | 5 | 2,441,752 | http://www.essilorusa.com/ | |
| Urban Spectacles, hand made wood frames | 4 | 2,284,922 | http://www.urbanspectacles.com/ | |
| Essilor Web Directory | 0 | 2,503,307 | http://www.essilordirectory.com/default.aspx?lang=en | |
| Ryders Eyewear | 5 | 2,655,223 | http://www.ryderseyewear.com/ | |
| Italee | 3 | 2,263,017 | http://www.italee.com/ | |
| Titmus optical | 5 | 2,263,017 | http://www.titmus.com/ | |
| Hoya Vision USA | 5 | 2,335,116 | http://www.hoyavision.com/ | |
| Seiko | 4 | 2,364,807 | http://www.seiko-opt.co.jp/l/index.html | |
| Best Image Optical | 3 | 2,451,143 | http://www.bestimageoptical.com/ | |
| Face a Face Paris | 4 | 2,472,014 | http://www.faceaface-paris.com/ | |
| Opera Opera | 1 | 2,483,348 | http://www.operaopera.net/ | |
| Younger Optics | 3 | 2,558,523 | http://www.youngeroptics.com/ | |
| Kimson, Buffalo Horn Frames | 3 | 2,583,094 | http://www.handicraft-vn.com/shop/optical-frame-buffalo-horn-craft-c-111.html | |
| Reiz glasses | 2 | 2,691,205 | http://www.reiz.net/ | |
| Shamir Group | 5 | 2,757,563 | http://www.shamir.co.il/ | |
| NIDEK | 3 | 2,806,880 | http://nidek.com/ | |
| Dioptics | 2,815,403 | http://dioptics.com | ||
| Vision Ease | 5 | 2,894,673 | http://www.vision-ease.com/ | |
| Parasite Eyewear | 4 | 2,946,044 | http://www.parasite-eyewear.com/en-home.php | |
| Signet Armorlite | 5 | 2,947,650 | http://www.signetarmorlite.com/ | |
| Etnia Barcelona | 3 | 2,946,296 | http://www.etniabarcelona.com/ | |
| Varilux | 5 | 2,949,490 | http://www.varilux.com/ | |
| Clip On Guys | 3 | 2,971,987 | http://www.cliponguys.com/ | |
| Clip on Houae | 0 | 2,980,220 | http://www.cliphouseinc.com/ | |
| Drivewear Lens (younger) | 3 |
2,999,544
|
http://www.drivewearlens.com/drivewear/index.php | |
| ▲ Below 3,000,000 ▲ | ▲ | ▲ | ▲ Below 3,000,000 ▲ | |
| Pixel Optics | 4 | 3,077,457 | http://www.pixeloptics.com/index.html | |
| Volk Optical | 5 | 3,143,693 | http://www.volk.com/ | |
| Varilux International | 5 | 3,178,917 | http://www.varilux.com/en | |
| Centennial | 4 | 3,487,153 | http://www.centennialoptical.com/ | |
| Dioptics | 1 | 3,373,686 | http://www.diopticssunwear.com / | |
| APC Optical | 0 | 3,456,444 | http://www.apcthai.com/apc/index.php | |
| Kodak Lens UK, (Signet Armorlite) | 3 | 3,750,926 | http://www.kodaklens.co.uk/ | |
| ▲ Below 4,000,000 ▲ | ▲ | ▲ | ▲ Below 4,000,000 ▲ | |
| Group Aspex | 3 | 4,052,057 | http://www.aspexeyewear.com/ | |
| updated ▲ February 7, 2010 ▲ | ▲ | ▲ | updated ▲ February 7, 2010 ▲ | |
| H.L.Bouton Eyewear | 4 | 4,095,095 | http://www.hlbouton.com/hlblist.html | |
| Essilor Canada | 2 | 4,122,773 | http://www.essilor.ca/webconcepteur/web/site/en/ | |
| Optix 20/20 stick on segment | 3 | 4,130,638 | http://www.optx2020.com/ | |
| ClearVisionOptical | 4 | 4,143,912 | http://www.cvoptical.com/ | |
| Stormin Norman | 2 | 4,145,282 | http://www.storminnormans.com/ | |
| Sama Eyewear | 4 | 4,170,082 | http://www.samaeyewear.net/ | |
| Aspex Eyeware Inc. | 3 | 4,173,256 | http://www.aspexeyewear.com/ | |
| Optical Distributor Group | 3 | 4,214,981 | http://www.opticaldg.com/ | |
| Dac Vision | 3 | 4,246,476 | http://www.dacvision.com/ | |
| Salem Distributing | 4 | 4,259,107 | http://salemdist.com/ | |
| Fatheadz Eyewear | 4 | 4,295,741 | http://www.fatheadz.com/ | |
| Anne et Valentine | 4 | 4,436,833 | http://www.anneetvalentin.com/ | |
| Chemat coating | 6 | 4,514,407 | http://www.chemat.com/ | |
| Polycore | 4 | 4,549,652 | http://www.polycore.com/ | |
| Mj Optical | 4 | 4,597,271 | http://www.mjoptical.com / | |
| Prio Computer Eyestrain | 4 | 4,680,955 | http://www.prio.com/index.cfm | |
| New York Eye | 3 | 4,687,272 | http://www.newyorkeye.net/ | |
| Walman Optical | 4 | 4,765,218 | http://www.walman.com/ | |
| Oxibis | 4 | 4,779,653 | http://www.oxibis.com/ | |
| Optical Dynamics Corp. | 3 | 4,832,571 | http://www.opticaldynamics.com/ | |
| ▲ Below 5,000,000 ▲ | ▲ | ▲ | ▲ Below 5,000,000 ▲ | |
| E Clips | 4 | 5,001,372 | http://www.clipon.com/ | |
| Varilux USA | 4 | 5,025,938 | http://www.variluxusa.com/ | |
| Beryl | 4 | 5,045,220 | http://www.beryll.com/ | |
| Foresight International | 2 | 5,141,510 | http://foresightintl.com/ | |
| Tokai Optical | 3 | 5,163,403 | http://www.tokaiopt.co.jp/en/corporate/index.html | |
| Definity Lenses, Essilor | 4 | 5,312,282 | http://www.definity.com/Consumer/Welcome/Index.html | |
| Design Markus | 3 | 5,324,262 | http://www.markus-t.com/en/index.php?lang=en | |
| Sutro | 2 | 5,415,387 | http://sutrovision.com/ | |
| Optima | 5 | 5,469,155 | http://www.optima-hyper.com/ | |
| Bellinger | 4 |
|
http://www.bellinger.dk/ | |
| Thai Optical Group | 4 | 5,614,081 | http://www.thaiopticalgroup.com/ | |
| West Groupe | 0 | 5,640,002 | http://www.westgroupe.com/ | |
| Stick on Bifocals | 1 | 5,738,093 | http://www.stickonbifocals.com/ | |
| Eyeware Design | 3 | 5,807,488 | http://www.eye-dc.com/indexnoflash.html | |
| Lunor Eyewear | 4 | 5,810,604 | http://www.lunor.com/ | |
|
NXT Sunlenses
|
0 | 5,823,479 | http://www.sunlenstechnology.com/ | |
| Innovision Optics | 4 | 5,396,523 | http://www.innovision-optics.com / | |
| Minima France | 3 | 5,970,050 | http://www.minima.fr/ | |
| ▲ Below 6,000,000 ▲ | ▲ | ▲ | ▲ Below 6,000,000 ▲ | |
| updated ▲ October 10 ▲ | ▲ | ▲ | updated ▲ October 10 ▲ | |
| Amcon Supply Center, Screws | 0 | 6,104,501 | http://www.amconlabs.com/index.asp | |
| Centrostyle Italy | 3 | 6,221,756 | http://www.centrostyle.com/ | |
| A&A Optical Co | 4 | 6,232,857 | http://www.aaoptical-pez.com/ | |
| Kleargo | 3 | 6,181,878 | http://kleargo.com | |
| Mildex Optical, Taiwan | 0 | 6,330,772 | http://www.mildex.com.tw/eng/news.html | |
| Bada USA | 3 | 6,509,462 | http://www.badausa.com/ | |
| You's, Eurovisie World Wide | 1 | 6,600,628 | http://www.euro-visie.com/index.php | |
| Ronor, Montreal | 0 |
6,617,530
|
http://www.ronor.com/page/intro.aspx | |
| Christian Roth, Charmant | 4 | 6,802,581 | http://www.christian-roth.com/ | |
| AIT Industries | 4 | 6,956,631 | http://www.aitindustries.com/ | |
| ▲ Below 7,000,000 ▲ | ▲ | ▲ | ▲ Below 7,000,000 ▲ | |
| Zeiss Vision Canada | 5 | 7,041,663 | http://www.zeiss.ca/ | |
| Norville Group | 4 | 7,018,449 | http://www.norville.co.uk/ | |
| GerberCoburn | 4 | 7,327,493 | http://gerbercoburn.com/ | |
| Eye DJ | 3 | 7,348,650 | http://www.eye-dj.com/indexflash.html | |
| Revolution Eyewear | 2 | 7,410,677 | http://www.revolutioneyewear.com/ | |
| Shanghai Forcaza | 2 | 7,791,711 | http://www.forcaza.com/ | |
| updated ▲ December 19 ▲ | ▲ | ▲ | updated ▲ December 19 ▲ | |
| ▲ Below 8,000,000 ▲ | ▲ | ▲ | ▲ Below 8,000,000 ▲ | |
| HOYALUX ID | 0 | 8,153,228 | http://www.hoyaluxid.com | |
| Booth And Bruce | 3 | 8,910,275 | http://www.boothandbruce.com/ | |
| Sutro | 2 | 8,650,667 | http://sutrovision.com/ | |
| Baum Electronic | 5 | 8,764,634 | http://www.baum.at/ | |
| Pro Design Intl | 4 | 8,808,585 | http://www.piercedglasses.com/ | |
| Pomberger | 2 | 8,822,828 | http://www.pomberger.com/ | |
| ▲ UPDATED December 19 ▲ | ▲ | ▲ | ▲ UPDATED December 19 ▲ | |
| ▲ Below 9,000,000 ▲ | ▲ | ▲ | ▲ Below 9,000,000 ▲ | |
| ▲ UPDATED December 19 ▲ | ▲ | ▲ | ▲ UPDATED December 19 ▲ | |
| ▲ Below 10,000,000 ▲ | ▲ | ▲ | ▲ Below 10,000,000 ▲ | |
| Fluegge Optical | 2 | 11,064,602 | http://www.fluegge.com / | |
| Fleye Eyewear/Francois Pinton | 3 | 11,375,502 | http://www.fleye.dk/engelsk/1_fleye_bagom.htm | |
| GKB High Tech Lenses, India | 3 | 11,236,495 | http://www.gkbhitech.com/index.htm | |
| Magnivision | 0 | 11,239,795 | http://www.magnivision.com/index2.html | |
| Inland.co.uk | 3 | 11,296,842 | http://inland.co.uk | |
| NEOSTYLE | 3 | 11,374,638 | http://www.neostyle.de/ | |
| Swiss Made Eye. T2 System | 2 | 11,394,315 | http://www.t2eyewear.com/ | |
| Optima Resolution lenses | 2 | 11,426,595 | http://www.resolutionlenses.com/ | |
| Danyang Huabao Optical | 2 | 11,498,950 | http://www.huaboss.com/ | |
| Cerium Optical | 4 | 11,686,947 | http://www.ceriumoptical.com/ | |
| Cadillac Lenses | 0 | 11,809,893 | http://cadillaclenses.com/intro.html | |
| Fresnel Prism | 4 | 11,844,968 | http://www.fresnelprism.com/ | |
| X-Cel Optical | 3 | 12,010,894 | http://www.x-celoptical.com/ | |
| Ivko Eyeware | 3 | 12,119,280 | http://www.ivko.de/ | |
| Pediavision | 3 | 12,178,083 | http://www.pediavision.com/ | |
| Tuscany Eyeware | 3 | 12,762,363 | http://www.tuscanyeyewear.com/ | |
| Nanofilm | 4 | 12,885,810 | http://nanofilm.com/ | |
| Carl ZeissVision | 3 | 12,966,449 | http://www.solatechnologies.com/ | |
| Retrospec & Co | 3 | 13,021,571 | http://www.retrospecs.com/ | |
| Zig Eyewear | 2 | 13,042,692 | http://www.zig-eyewear.com/ | |
| Astucci, cases | 3 | 13,134,217 | http://www.astucci.com/ | |
| Kyo Yamata Optical | 3 | 13,411,280 | http://www.kioyamato.com/ | |
| Coil, Low Vision Products | 5 | 13,514,638 | http://www.coil.co.uk/ | |
| Super Syatems Optical Technologies | 3 | 14,016,690 | http://www.superoptical.com/index.html | |
| Legacie | 2 | 14,530,190 | http://www.legacie.com/where.htm | |
| French Frame Makers Assoc. 36 companies | 4 | 13,754,260 | http://www.lunetiers-du-jura.com/ | |
| Briot USA | 3 | 14,120,843 | http://www.briot-usa.com / | |
| 1-800-Clip-Ons | 3 | 14,142,276 | http://1800clipons.com/ | |
| Scandinavian Eyeware, Skaga | 3 | 14,226,415 | http://www.scandinavianeyewear.com | |
| Savile Row, gold filled | 3 | 14,279,042 | http://www.algha.com/ | |
| Free Form Eyewear | 2 | 14,920,310 | http://www.freeformeyewear.com/ | |
| Optivision | 3 | 14,937,665 | http://www.optivisioninc.com/ | |
| Exalto France | 0 | 14,995,505 | http://www.exalto.tm.fr/ | |
| ▲ Below 15,000,000 ▲ | ▲ | ▲ | ▲ Below 15,000,000 ▲ | |
| Opti Cast | 3 | 15,015,659 | http://www.opticastusa.com/ | |
| CZV Sunlens | 4 | 15,340,311 | http://www.solasunlens.com/ | |
| IdealOptics | 2 | 15,393,564 | http://www.idealoptics.com/ | |
| Pricon, Germany | 0 | 15,507,795 | http://www.pricon.de/osc22ms2/catalog/index.php | |
| Oracle Lens. (Zeiss Vision Polycarbonate) | 2 | 15,581,094 | http://www.oraclelens.com/ | |
| Fashion Optical | 4 | 15,951,707 | http://www.fashionoptical.com/ | |
| Optikam | 3 | 15,977,584 | http://optikam.com/ | |
| BPI, Brain Power Inc. | 4 | 16,204,088 | http://callbpi.com/ | |
| Phantom/Opti Safe | 2 | 16,468,234 | http://www.lenscoloring.com/ | |
| Arno Optical | 2 | 16,372,892 | http://www.arnooptical.com/index.asp | |
| Nassau 247 | 3 | 16,461,407 | http://www.nassau247.com/default.aspx | |
| Optisearch | 5 | 16,470,606 | http://www.optisearch.com/ | |
| Varilux UK | 3 | 16,762,500 | http://www.varilux.co.uk | |
| Western Optical | 3 | 17,500,734 | http://www.westernoptical.com | |
| Lantis Eyeware | 3 | 17,572,893 | http://www.lantiseyewear.com | |
| BK Optical USA | 3 | 17,824,345 | http://www.bkoptical.com/repair.shtml | |
| American Optical/SOLA | 0 | 18,139,386 | http://www.sola.com/ | |
| LBI eyeware+lenses | 3 | 19,182,122 | http://lbieyewear.com/ | |
| Free Form Eyewear | 1 | 20,052,339 | http://www.freeformeyewear.com/ | |
| Eyewearsource | 4 | 20,611,814 | http://www.eyewearsource.com/ | |
| Santinelli | 4 | 20,648,108 | http://www.santinelli.com/ | |
| French Frame Makers Assoc. 36 companies | 4 | 21,695,874 | http://www.lunetiers-du-jura.com/ | |
| Encore Vidson | 2 | 22,336,884 | http://www.encorevisionusa.com/ | |
| Clariti | 4 | 22,761,332 | http://www.claritieyewear.com/ | |
| Eschenbach | 5 | 22,375,182 | http://www.eschenbach-optik.de/ | |
| Innova - Nidek | 3 | 22,540,709 | http://innova.ca/ | |
| Airwear/Essilor | 4 | 22,773,540 | http://www.airwear.com/ | |
| Morel-Cottet | 2 | 23,320,372 | http://www.morel-cottet.com/content.html | |
| Rozin Optical International | 3 | 23,811,764 | http://rozinoptical.com/ | |
| Scandinaviann Eyewear | 0 | 24,466,030 | http://www.scandinavianeyewear.com/Templates/StartPage1.aspx?PageID=d2039a53-a301-48f7-b4c0-9a942ab91eb1 | |
| Xin Xin, China Eyeglasses | 1 | 24,499,820 | http://www.chinaxx.cn/ | |
| Bugatti Eyewear | 3 | 24,658,819 | http://www.richetti.biz/clients/bugatti/ | |
| Mainline Optical Ltd | 3 | 24,819,458 | http://www.opticiansequipment.com/ | |
| Art In Vision, Germany | 0 | 24,945,049 | http://www.artinvision.com/ | |
| Eye Eye Denmark | 3 | 24,946,229 | http://www.eedk.com/ | |
| Eight to Eighty Eyewear | 0 | 25,028,319 | http://www.eighttoeightyeyewear.com/ | |
| Yingeeyware | 0 | 25,397,951 | http://www.flyingeyewear.com/ | |
| Kata Eyewear | 2 | 26,538,850 | http://www.kataeyewear.com/ | |
| Avalon Eyewaer | 2 | 28,462,154 | http://www.avaloneyewear.com/ | |
| Mykita | 4 | 25,806,666 | http://www.mykita.net/ xxx | |
| Speciaity Lens | 25,887,571 | http://specialtylens.com | ||
| VIGOR/Grobet. | 3 | 27,511,173 | http://www.vigoroptical.com/ | |
| Ultra Optics | 3 | 29,472,807 | http://www.ultraoptics.com/ | |
| ▲ UPDATED ▲ | ▲ | ▲ | updated ▲ September 26 ▲ | |
| Lost Ratings | Lost Ratings | Lost Ratings | ||
| Name | Google Rating | Data |
|
|
| Trident Optics | 0 | No data | http://www.tridentoptics.ca/ | |
| McCray Optical | 3 | No data | http://www.mccrayoptical.com/ | |
| Caan Glasses | 0 | No Data | http://www.caanglasses.com/index.html | |
| Falcon Optical Services | 3 | No data | http://www.falconopticalservices.com/ | |
| Seeqa International | 2 | No data | http://www.seeqa-intl.com/ | |
| James Vision Optical | 3 | No Data | http://www.jamesvision.com/index.html | |
| Optiline | 1 | No data | http://www.optiline.com/ | |
| Optek | 4 | No data | http://www.optek-online.com/ | |
| Gioever Optical Co | 0 | No data | http://gioever.com/ | |
| Clex | 1 | No data | http://www.clex.co.kr/index.php | |
| Rodenstock USA | 4 | No Data | http://www.rodenstockusa.com / | |
| Polaris Eyewear | 4 | No Data | http://www.polariseyewear.com/ | |
| Polar Eyes | 2 | No Data | http://www.polareyes.com/ | |
| Polar Optics | 2 | No Data | http://www.polaroptics.com/ | |
| Xiamen Langxue, Frames China | 1 | No data | http://www.lxoptical.com/default.htm | |
| Chinaeyemax (highend-frames) | 1 | No data | http://chinaeyemax.com/ | |
| NV I-Ware Designs Inc. | 0 | No Data | http://www.nviware.com/home.html | |
| Tisco High Tech lenses | 1 | No data | http://tisco-lenses.de/ | |
| MCS-Brillen | 3 | No Data | http://www.mcs-brillen.de/ | |
| Nassau Vision Group (Essilor) | 3 | No data | http://www.nassauvisiongroup.com/member_location_USA.htm | |
| EyeonEyeware | 0 | No data | http://eyeoneyewear.com/ | |
| GrotesqueFrame Germany | 2 | No Data | http://www.grotesque-frame.de/ | |
| Meitzner | 3 | No Data | http://www.meitzner.de/ | |
| Excelite Inc. | 2 | No Data | http://www.exceliteinc.com/ | |
| Art Craft | 1 | No Data | http://artcraftnewyork.com/ | |
| Global Optique | 0 | No Data | http://www.globaloptique.com/ | |
| Splitvision-Eyewear | 0 | No Data | http://www.splitvision-eyewear.com/ | |
| HUARUI, Lenses, China | 3 | No Data | http://www.hroptic.com/ | |
| Art Craft New York | 3 | No Data | http://www.artcraftnewyork.com/ | |
| Augen Lenses | 3 | No Data | http://www.augen.com/ | |
| Teka Eyewear | 0 | No Data | http://www.tekaeyewear.com/home.html | |
| Maison Bonnet, Turtle Shell Frames | 0 | No Data | http://www.maisonbonnet.com/angver/menu.htm | |
| i -Deal Optics | 0 | No Data | http://www.idealoptics.com/index.html | |
| G&G INTERNATIONAL CO. Optical Pliers | 0 | No Data | http://www.g-gint.com/index.html | |
| Ice-Tech (Polaroid-Lenses) | 3 | No Data | http://ice-tech.com/ | |
| Horn Resources | 1 | No Data | http://www.hornresources.com/ | |
| Maryam Zain Designer Frames | 0 | No Data | http://www.maryamzaim.com/index.html | |
| Yuwei Optical | 0 | No Data | http://www.yuweitrade.com/Engilsh/CompanyIntroduce.aspx | |
| Euro Lens, Malaysia | 0 | No Data | http://eurolens.net/ | |
| L&L Optical | 0 | No Data | http://www.lloptical.com/ | |
| DB Optics | 2 | No Data | http://www.dboptic.com/ | |
| Inland Diamond | 0 | No Data | http://inlanddiamond.com/ | |
| Belrose Refracting | 3 | No Data | http://www.belroserefracting.com/ | |
| Avada Eyewear Japan | No Data | http://www.avadaeyewear.com/ | ||
| Yueheng Optical | 0 | No Data | http://www.yueheng.com.hk/ | |
| Lehman Optical | 0 | No Data | http://www.lehmanoptics.com | |
| Framescape | 1 | No Data | http://www.framescape.com/ | |
| Chemistry Eyewear | 1 | No Data | http://www.chemistrieeyewear.com/ | |
| Markati Optical Group | 1 | No Data | http://www.marcatioptical.com/ | |
| OPAL Optical | 0 | No Data | http://www.opaloptical.com/ | |
| Seiko Pentax, PERFAS | 2 | No Data | http://www.perfas.com/index.html | |
| Star Ophthalmic Instr. | 3 | No Data | http://www.starop.com/ mmmmmmmm | |
| Lens Tech Inc | 3 | No Data | http://www.lenstech.com/ | |
| Mings Opticals, China | 3 | No Data | http://www.mingsoptical.com/ | |
| Roseco Optics Inc | 0 | No Data | http://rosecooptics.com/index2.html | |
| AA Optical | 5 | No Data | http://www.aaoptical-pez.com/ | |
| Optical Connections | 3 | No Data | http://opticalconnections.co.uk | |
| Optical Distributing Corp. (Rodenstock) | No Data | http://www.odcvision.com/ | ||
| Changchun Jiusheng Custom Optics | 4 | No Data | http://www.custoptics.com/www/index.asp?news_id=10 | |
| New York Optical | 3 | No Data | http://www.newyorkoptical.com/ | |
| Mei Systems, Ind. Edgers | 0 | No Data | http://www.meisystem.com/ottica/ | |
| Universal Photonics | 5 | No Data | http://www.universalphotonics.com/ | |
| Jinghzi Optical | 2 | No Data | http://www.jingzhioptical.com/ | |
| I-Concept Optical | 3 | No Data | http://www.uniqueoptical.com/ | |
| Silver Dollar Optical | 4 | No Data | http://www.silverdollaroptical.com/ | |
| Aska Eyewear | 0 | No Data | http://askaeyewear.com | |
| Siam Optical | 2 | No Data | http://www.siamoptical.com/ | |
| WeiMei Optical | 0 | No Data | http://www.weimeioptical.com/ | |
| Ophthal-Mix Netw. | 1 | No Data | http://www.ophthal-mix.com/ | |
| Anoa Enterprises | 0 | No Data | http://www.anoaenterprises.com/ | |
| New Era Optical | 4 | No Data | http://www.neweraoptical.com/ | |
| Mitani USA | 2 | No Data | http://www.mitaniusa.com/ | |
| Briot Weco Can | 4 | No direct Data | http://web.mac.com/tompfleging/iWeb/briotweco%20Canada/Home.html | |
| Modern Optical | 3 | No Data | http://www.modernoptical.com/ | |
| Phantom Research | 1 | No Data | http://www.phantomresearch.com/ | |
| PSI Practical Systems | 0 |
Kong CSL Limited mms2.hkcsl.com |
http://www.looktopsi.com | |
| Minima | 0 | No Data | www.minima.com | |
| Coast Optical | 0 | No Data | http://www.coastoptical.com/ | |
| Hightech Optical | 3 | No Data | http://hytechoptical.com/ | |
| Visionoptical | 0 | No Data | http://www.visionoptical.ca/ | |
| SC Eye | 1 | No Data | http://www.sceye.se/ | |
| Microshapes | 0 | No Data | http://www.microshapes.com/ | |
| DAEGU Korea | 2 | No Data | http://www.daeguoptical.com/main.html | |
| Previously active Websites | that are no more active or | with expired domains | or changed from optical to another theme | |
| Optochemicals Nederland | 2 | Not Active | http://optochemicals.nl | |
| Optispares | 2 | binternet | http://www.optispares.btinternet.co.uk | |
| Viva Group | 5 | not active | http://www.vivagroup.com/index.htm | |
| Topskyinternational | 3 | not active | www.topskyinternational.com | |
| Orbeyewear | 1 | not active | http://www.orbeyewear.com/ | |
| Lesco Hardcoatings | 0 | Not Active | http://www.lescouv.com/ | |
| Elite Eyeware | 4 | not active | http://www.eliteeyewear.com/ | |
| Scandinavian Eyewear | 3 | Not active | http://www.skaga.se/ | |
| Zyloware Corp. | 4 | not active | http://www.zyloware.com | |
| SOLA redirect to Zeiss | 5 | n/a | http://www.sola.com/ | |
| LTL Lenses Italy | 1 | not active | http://www.ltllenses.it/ | |
| Eye Think Design | 0 | Not active | http://www.eyethink.de/ | |
| Nikon Eyes | 0 | Not Active | http://www.nikoneyes.com/lensmenu.htm | |
| Moulin | 3 | Not Ac tive | http://www.moulin.com.hk/ | |
| Diagnostic Instrument Group | 3 | not active | http://www.edigonline.com/v | |
| C+E Vision, Buying Group | 4 | Not active | http://www.cevision.com | |
| Optilasi oy | 2 | Not active | http://ww w.ksk7.com/silmaoptiikka/optilasi/english/optilaen.htm | |
| Conant Optical Shanghai | 0 | Not Active | http://conant-optics.com/en/info/index.asp?id=1 | |
| Chun Yuan Optical (Nose pads) | 0 | No Data in Chinese | http://www.kynosepad.com/eng/main.asp | |
| Specialeyes | 3 | No more optical | http://specialeyes.com/ | |
