|
|
![]()
Inspired by http://optiboard.com members, active in 2004
(compiled and copyright by Chris Ryser)
857 Optical Web Sites Listed
( sites sections below 500,00 and 1,000,000 Alexa rankings are edited daily, moved and updated, 07/30/2010)
This page is part of the http://optochemicals.com website,
Have your own company listed for free, contact oms_optical@yahoo.com
Advertising spots available on this page
![]()
The Top 8 Websites of Optical Suppliers in Alexa
(http://alexa.com) traffic ratings below 500,000
| 366,900Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL |
| Luxottica | 4 |
38,974
|
http://luxottica.com/en/ |
| Carl Zeiss International | 7 |
89,518
|
http://www.zeiss.com/ |
| Safilo | 5 |
103,725
|
http://www.safilo.com/safilo2.html |
| Kaenon | 5 |
173,573
|
http://www.kaenon.com/ |
| Transitions | 6 |
205,607
|
http://www.transitions.com/ |
| Silhouette + Daniel Swarovski (same source,counted as one) | 6
6 |
245,518
|
http://www.daniel-swarovski.com/ |
| Costa Del Mar | 5 |
298,981
|
http://www.costadelmar.com/ |
| OMS Opto Chemicals Montreal | 3 |
341,557
|
http://optochemicals.com |
| updated ▲ July 30, 2010 ▲ | ▲ | ▲ | updated ▲ July 30, 2010 ▲ |
| ▲Below 500,000 ▲ | ▲ | ▲ | ▲ Below 500,000 ▲ |
The only lens tinting system that works with the speed of lightning on every type of lens and is fully non toxic.
It's time you get rid of the smelly toxic fumes emitting dye-pots and start tinting with the OMS patented Micro Tints
Tint Polycarbonate and High Index in 4-8 minutes to dark shade.
Order a Starter Kit and you never found tinting easier and fast, see at : Micro-Tint Starter Kit
MICRO - TINTS ® at http://optochemicals.com
Video from Holland at : http://www.glazenkleuren.nl/demo.html
Tinting time: 60 seconds for CR39..............4-8 minutes for Polycarbonate and High Index Lenses
Optical Suppliers
| Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL | |
| Rodenstock | 3 | 543,791 | http://www.rodenstock.com/rod_web/com/de/startpage.jsp | |
| ESSlLOR International | 0 | 571,044 | http://www.essilor.com/spip.php?lang=en | |
| Eyeglass Warehouse, antiques | 3 |
622,255
|
http://www.eyeglasseswarehouse.com/ | |
| Optiker links | 4 | 640,283 | http://www.optiker.at/links/ | |
| Alpina Eyewear | 5 | 701,564 | http://www.alpina-eyewear.de/ | |
| Alain Mikli | 5 | 735,459 | http://www.mikli.fr/ | |
| Lindberg | 5 | 827,415 | www.lindberg.com | |
| arcoatings.com | 861,071 | http://arcoatings.com | ||
| Essilor USA | 5 | 879,419 | http://www.essilorusa.com/ | |
| updated ▲ July 29, 2010 ▲ | ▲ | ▲ | updated ▲ July 29, 2010 ▲ | |
| ▲ Below 1,000,000 ▲ | ▲ | ▲ | ▲ Below 1,000,000 ▲ | |
| Drivewear Lens (Younger) | 3 |
1,097,537
|
http://www.drivewearlens.com/drivewear/index.php | |
| TOPCON | 4 | 1,132,457 | http://www.topcon.com/medical.html | |
| Salt Optics | 3 | 1,280,240 | http://www.saltoptics.com/ | |
| Capri Optics | 4 | 1,402,604 | http://www.caprioptics.com/ | |
| Crizal | 4 | 1,448,726 | http://www.crizal.com/ | |
| Theo Eyewear | 4 | 1,482,937 | http://www.theo.be/ | |
| Indo | 5 | 1,417,968 | http://www.indo.es/ | |
| Varilux | 5 | 1,505,448 | http://www.varilux.com/ | |
| Flair | 4 | 1,569,723 | http://www.flair.de/ | |
| Allyn Scura Vintage frames | 4 | 1,613,755 | http://www.allynscura.com/ | |
| 7eye Sunglasses | 1,656,007 | http://www.7eye.com/ | ||
| Kimson, Buffalo Horn Frames | 3 | 1,680,802 | http://www.handicraft-vn.com/shop/optical-frame-buffalo-horn-craft-c-111.html | |
| L.A.Eyeworks | 5 | 1,705,438 | http://www.laeyeworks.com/ | |
| Cocoons Eyeweare | 4 | 1,715,192 | www.cocoonseyewear.com | |
| Hilco | 1 | 1,743,247 | http://hilco.com/ | |
| Allison | 1 | 1,765,738 | http://www.allison.it/eng_version/azienda/set_azienda.html | |
| Hoya Vision USA | 5 | 1,844,957 | http://www.hoyavision.com/ | |
| Foster Grant | 5 | 1,858,887 | http://www.fostergrant.com/ | |
| Italee | 3 | 1,897,675 | http://www.italee.com/ | |
| Face a Face Paris | 4 | 1,920,707 | http://www.faceaface-paris.com/ | |
| ClearVisionOptical | 4 | 1,962,608 | http://www.cvoptical.com/ | |
| J. Frey, France | 2 | 1,977,519 | http://www.jfrey.fr/ | |
| Live Eyeware | 4 | 1,985,360 | http://www.liveeyewear.com/ | |
| updated ▲ June 21, 2010 ▲ | ▲ | ▲ | updated ▲ June 21, 2010 ▲ | |
| ▲ Below 2,000,000 ▲ | ▲ | ▲ | ▲ Below 2,000,000 ▲ | |
| Kenmark Group | 4 | 2,039,655 | http://www.kenmarkoptical.com/ | |
| Ryders Eyewear | 5 | 2,107,067 | http://www.ryderseyewear.com/ | |
| Etnia Barcelona | 3 | 2,194,786 | http://www.etniabarcelona.com/ | |
| Gold and Wood. Paris | 4 | 2,194,864 | http://www.gold-and-wood.com/ | |
| Vision Ease | 5 | 2,226,617 | http://www.vision-ease.com/ | |
| Titmus optical | 5 | 2,353,306 | http://www.titmus.com/ | |
| Urban Spectacles, hand made wood frames | 4 | 2,420,501 | http://www.urbanspectacles.com/ | |
| Kodak Lens UK, (Signet Armorlite) | 3 | 2,485,928 | http://www.kodaklens.co.uk/ | |
| Sama Eyewear | 4 | 2,508,553 | http://www.samaeyewear.net/ | |
| Dioptics | 2,512,495 | http://dioptics.com | ||
| Framescape | 1 | 2,552,303 | http://www.framescape.com/ | |
| Parasite Eyewear | 4 | 2,555,780 | http://www.parasite-eyewear.com/en-home.php | |
| Seiko | 4 | 2,559,314 | http://www.seiko-opt.co.jp/l/index.html | |
| Rem Eyewear | 4 | 2,671,523 | http://www.remeyewear.com/ | |
| Shuron Ltd. | 3 | 2,681,893 | http://www.shuron.com/ | |
| Opera Opera | 1 | 2,683,715 | http://www.operaopera.net/ | |
| Interoptika (Russia) | 4 | 2,735,359 | http://www.interoptika.ru/ | |
| Volk Optical | 5 | 2,815,578 | http://www.volk.com/ | |
| Younger Optics | 3 | 2,830,402 | http://www.youngeroptics.com/ | |
| Dioptics | 1 | 2,934,363 | http://www.diopticssunwear.com / | |
| Optisource (Essilor) | 2,987,832 | http://www.1-800-optisource.com/ | ||
| updated ▲ June 24, 2010 ▲ | ▲ | ▲ | updated ▲ June 24, 2010 ▲ | |
| ▲ Below 3,000,000 ▲ | ▲ | ▲ | ▲ Below 3,000,000 ▲ | |
| Menrad | 0 | 3,075,067 | http://www.menrad.de/ | |
| Western Optical | 3 | 3,079,344 | http://www.westernoptical.com | |
| Reiz | 2 | 3,088,944 | http://www.reiz.net/ | |
| Revolution Eyewear | 2 | 3,156,144 | http://www.revolutioneyewear.com/ | |
| Zyloware | 4 | 3,191,746 | http://www.zyloware.com | |
| Essilor Canada | 2 | 3,461,549 | http://www.essilor.ca/webconcepteur/web/site/en/ | |
| Optical Auctions | 4 | 3,492,939 | http://www.opticalauctions.com/ | |
| Group Aspex | 3 | 3,546,278 | http://www.aspexeyewear.com/ | |
| Optiline | 1 | 3,565,120 | http://www.optiline.com/ | |
| Lunettes Beausoleil | 4 | 3,685,549 | http://www.beausoleil.fr/ | |
| Kleargo | 3 | 3,710,400 | http://kleargo.com | |
| Shamir Insight | 3 | 3,890,588 | http://www.shamirlens.com/ | |
| eyewarerepairs | 3,940,348 | http://www.eyewearrepairs.com/ | ||
| ▲ Below 4,000,000 ▲ | ▲ | ▲ | ▲ Below 4,000,000 ▲ | |
| updated ▲ June 24, 2010 ▲ | ▲ | ▲ | updated ▲ June 24, 2010 ▲ | |
| Optical Distributor Group | 3 | 4,214,981 | http://www.opticaldg.com/ | |
| Centennial | 4 | 4,231,224 | http://www.centennialoptical.com/ | |
| Optix 20/20 stick on segment | 3 | 4,249,793 | http://www.optx2020.com/ | |
| Salem Distributing | 4 | 4,259,107 | http://salemdist.com/ | |
| Fatheadz Eyewear | 4 | 4,295,741 | http://www.fatheadz.com/ | |
| Vision Systems Inc. | 2 | 4,343,137 | http://www.patternless.com/ | |
| Inland.co.uk | 3 | 4,363,360 | http://inland.co.uk | |
| Optisource (Essilor) | 4 | 4,418,757 | http://www.1-800-optisource.com/ | |
| McCray Optical | 3 | 4,426,344 | http://www.mccrayoptical.com/ | |
| Anne et Valentine | 4 | 4,436,833 | http://www.anneetvalentin.com/ | |
| Clip On Guys | 3 | 4,479,077 | http://www.cliponguys.com/ | |
| Chemat coating | 6 | 4,514,407 | http://www.chemat.com/ | |
| Polycore | 4 | 4,549,652 | http://www.polycore.com/ | |
| Mj Optical | 4 | 4,597,271 | http://www.mjoptical.com / | |
| Prio Computer Eyestrain | 4 | 4,680,955 | http://www.prio.com/index.cfm | |
| GerberCoburn | 4 | 4,624,949 | http://gerbercoburn.com/ | |
| New York Eye | 3 | 4,687,272 | http://www.newyorkeye.net/ | |
| Walman Optical | 4 | 4,765,218 | http://www.walman.com/ | |
| Dac Vision | 3 | 4,717,930 | http://www.dacvision.com/ | |
| L'Amy Group | 5 | 4,731,647 | http://www.lamygroup.com/ | |
| Oxibis | 4 | 4,779,653 | http://www.oxibis.com/ | |
| Conantoptical | 4,805,748 | www.conantoptical.com | ||
| Optical Dynamics Corp. | 3 | 4,832,571 | http://www.opticaldynamics.com/ | |
| ▲ Below 5,000,000 ▲ | ▲ | ▲ | ▲ Below 5,000,000 ▲ | |
| E Clips | 4 | 5,001,372 | http://www.clipon.com/ | |
| My Vision Express, Software | 2 | 5,018,466 | http://www.myvisionexpress.com/index.htm | |
| Varilux USA | 4 | 5,025,938 | http://www.variluxusa.com/ | |
| Beryl | 4 | 5,045,220 | http://www.beryll.com/ | |
| Foresight International | 2 | 5,141,510 | http://foresightintl.com/ | |
| Tokai Optical | 3 | 5,163,403 | http://www.tokaiopt.co.jp/en/corporate/index.html | |
| Ultra Optics | 3 | 5,273,575 | http://www.ultraoptics.com/ | |
| Definity Lenses, Essilor | 4 | 5,312,282 | http://www.definity.com/Consumer/Welcome/Index.html | |
| Design Markus | 3 | 5,324,262 | http://www.markus-t.com/en/index.php?lang=en | |
| Innovision Optics | 4 | 5,396,523 | http://www.innovision-optics.com / | |
| Essilor Web Directory | 0 | 5,409,961 | http://www.essilordirectory.com/default.aspx?lang=en | |
| Microtints - Glazenkleuren | 5,448,235 | http://www.glazenkleuren.nl/ | ||
| Optima | 5 | 5,469,155 | http://www.optima-hyper.com/ | |
| I Zon Lenses | 4 | 5,488,117 | http://www.izonlens.com/how-to-get-wowed/ | |
| NIDEK | 3 | 5,506,688 | http://nidek.com/ | |
| Bellinger | 4 |
|
http://www.bellinger.dk/ | |
| Signet Armorlite | 5 | 5,575,318 | http://www.signetarmorlite.com/ | |
| Thai Optical Group | 4 | 5,614,081 | http://www.thaiopticalgroup.com/ | |
| West Groupe | 0 | 5,640,002 | http://www.westgroupe.com/ | |
| Stick on Bifocals | 1 | 5,738,093 | http://www.stickonbifocals.com/ | |
| Eyeware Design | 3 | 5,807,488 | http://www.eye-dc.com/indexnoflash.html | |
| Lunor Eyewear | 4 | 5,810,604 | http://www.lunor.com/ | |
|
NXT Sunlenses
|
0 | 5,823,479 | http://www.sunlenstechnology.com/ | |
| Minima France | 3 | 5,970,050 | http://www.minima.fr/ | |
| ▲ Below 6,000,000 ▲ | ▲ | ▲ | ▲ Below 6,000,000 ▲ | |
| updated ▲ October 10 ▲ | ▲ | ▲ | updated ▲ October 10 ▲ | |
| Amcon Supply Center, Screws | 0 | 6,104,501 | http://www.amconlabs.com/index.asp | |
| Augen Lenses | 3 | 6,095,885 | http://www.augen.com/ | |
| Centrostyle Italy | 3 | 6,221,756 | http://www.centrostyle.com/ | |
| A&A Optical Co | 4 | 6,232,857 | http://www.aaoptical-pez.com/ | |
| Shamir Group | 5 | 6,291,790 | http://www.shamir.co.il/ | |
| Mildex Optical, Taiwan | 0 | 6,330,772 | http://www.mildex.com.tw/eng/news.html | |
| Eye Think Design | 0 | 6,404,874 | http://www.eyethink.de/ | |
| Bada USA | 3 | 6,509,462 | http://www.badausa.com/ | |
| You's, Eurovisie World Wide | 1 | 6,600,628 | http://www.euro-visie.com/index.php | |
| Ronor, Montreal | 0 |
6,617,530
|
http://www.ronor.com/page/intro.aspx | |
| HOYALUX ID | 0 | 6,640,290 | http://www.hoyaluxid.com | |
| Pixel Optics | 4 | 6,649,008 | http://www.pixeloptics.com/index.html | |
| Stormin Norman | 2 | 6,547,369 | http://www.storminnormans.com/ | |
| Christian Roth, Charmant | 4 | 6,802,581 | http://www.christian-roth.com/ | |
| BPI, Brain Power Inc. | 4 | 6,803,014 | http://callbpi.com/ | |
| Seiko Eyewear | 0 | 6,815,008 | http://www.seikoeyewear.com/ | |
| AIT Industries | 4 | 6,956,631 | http://www.aitindustries.com/ | |
| ▲ Below 7,000,000 ▲ | ▲ | ▲ | ▲ Below 7,000,000 ▲ | |
| Zeiss Vision Canada | 5 | 7,041,663 | http://www.zeiss.ca/ | |
| Norville Group | 4 | 7,018,449 | http://www.norville.co.uk/ | |
| LBI eyeware+lenses | 3 | 7,047,418 | http://lbieyewear.com/ | |
| EyeonEyeware | 0 | 7,202,911 | http://eyeoneyewear.com/ | |
| Caan Glasses | 0 | 7,231,595 | http://www.caanglasses.com/index.html | |
| Eye DJ | 3 | 7,348,650 | http://www.eye-dj.com/indexflash.html | |
| Revolution Eyewear | 2 | 3,824,341 | http://www.revolutioneyewear.com/ | |
| i -Deal Optics | 0 | 7,696,209 | http://www.idealoptics.com/index.html | |
| Shanghai Forcaza | 2 | 7,502,298 | http://www.forcaza.com/ | |
| updated ▲ December 19 ▲ | ▲ | ▲ | updated ▲ December 19 ▲ | |
| ▲ Below 8,000,000 ▲ | ▲ | ▲ | ▲ Below 8,000,000 ▲ | |
| Pomberger | 2 | 8,822,828 | http://www.pomberger.com/ | |
| L&L Optical | 0 | 8,332,747 | http://www.lloptical.com/ | |
| APC Optical | 0 | 8,534,679 | http://www.apcthai.com/apc/index.php | |
| Sutro | 2 | 8,650,667 | http://sutrovision.com/ | |
| Baum Electronic | 5 | 8,764,634 | http://www.baum.at/ | |
| Pro Design Intl | 4 | 8,808,585 | http://www.piercedglasses.com/ | |
| ▲ UPDATED December 19 ▲ | ▲ | ▲ | ▲ UPDATED December 19 ▲ | |
| ▲ Below 9,000,000 ▲ | ▲ | ▲ | ▲ Below 9,000,000 ▲ | |
| ▲ UPDATED December 19 ▲ | ▲ | ▲ | ▲ UPDATED December 19 ▲ | |
| Rodenstock Canada | 9,126,340 | http://www.rodenstock.ca/index.php/page/content/contact | ||
| Scandinavian Eyewear | 3 | 9,725,472 | http://www.skaga.se/ | |
| ▲ Below 10,000,000 ▲ | ▲ | ▲ | ▲ Below 10,000,000 ▲ | |
| H.L.Bouton Eyewear | 4 | 10,289,799 | http://www.hlbouton.com/hlblist.html | |
| Fluegge Optical | 2 | 11,064,602 | http://www.fluegge.com / | |
| Fleye Eyewear/Francois Pinton | 3 | 11,375,502 | http://www.fleye.dk/engelsk/1_fleye_bagom.htm | |
| GKB High Tech Lenses, India | 3 | 11,236,495 | http://www.gkbhitech.com/index.htm | |
| Magnivision | 0 | 11,239,795 | http://www.magnivision.com/index2.html | |
| NEOSTYLE | 3 | 11,374,638 | http://www.neostyle.de/ | |
| Swiss Made Eye. T2 System | 2 | 11,394,315 | http://www.t2eyewear.com/ | |
| Optima Resolution lenses | 2 | 11,426,595 | http://www.resolutionlenses.com/ | |
| Danyang Huabao Optical | 2 | 11,498,950 | http://www.huaboss.com/ | |
| Cerium Optical | 4 | 11,686,947 | http://www.ceriumoptical.com/ | |
| Markati Optical Group | 1 | 11,788,355 | http://www.marcatioptical.com/ | |
| Cadillac Lenses | 0 | 11,809,893 | http://cadillaclenses.com/intro.html | |
| Fresnel Prism | 4 | 11,844,968 | http://www.fresnelprism.com/ | |
| X-Cel Optical | 3 | 12,010,894 | http://www.x-celoptical.com/ | |
| Aska Eyewear | 0 | 12,049,186 | http://askaeyewear.com | |
| Ivko Eyeware | 3 | 12,119,280 | http://www.ivko.de/ | |
| Pediavision | 3 | 12,178,083 | http://www.pediavision.com/ | |
| Best Image Optical | 3 | 12,567,486 | http://www.bestimageoptical.com/ | |
| Tuscany Eyeware | 3 | 12,762,363 | http://www.tuscanyeyewear.com/ | |
| Nanofilm | 4 | 12,885,810 | http://nanofilm.com/ | |
| Carl ZeissVision | 3 | 12,966,449 | http://www.solatechnologies.com/ | |
| Retrospec & Co | 3 | 13,021,571 | http://www.retrospecs.com/ | |
| Zig Eyewear | 2 | 13,042,692 | http://www.zig-eyewear.com/ | |
| Astucci, cases | 3 | 13,134,217 | http://www.astucci.com/ | |
| Out of The Blue eyewear | 1 | 13,155,396 | https://otbeyewear.com// | |
| Silver Dollar Optical | 4 | 13,302,033 | http://www.silverdollaroptical.com/ | |
| Kyo Yamata Optical | 3 | 13,411,280 | http://www.kioyamato.com/ | |
| Lunetiers du Jura | 4 | 13,754,260 | http://www.lunetiers-du-jura.com/ | |
| 1-800-Clip-Ons | 3 | 13,968,001 | http://1800clipons.com/ | |
| Coil, Low Vision Products | 5 | 13,514,638 | http://www.coil.co.uk/ | |
| Super Syatems Optical Technologies | 3 | 14,016,690 | http://www.superoptical.com/index.html | |
| Legacie | 2 | 14,530,190 | http://www.legacie.com/where.htm | |
| Briot USA | 3 | 14,120,843 | http://www.briot-usa.com / | |
| Scandinavian Eyeware, Skaga | 3 | 14,226,415 | http://www.scandinavianeyewear.com | |
| Polaris Eyewear | 4 | 14,227,730 | http://www.polariseyewear.com/ | |
| Savile Row, gold filled | 3 | 14,279,042 | http://www.algha.com/ | |
| Maison Bonnet, Turtle Shell Frames | 0 | 14,424,131 | http://www.maisonbonnet.com/angver/menu.htm | |
| Coast Optical | 0 | 14,583,778 | http://www.coastoptical.com/ | |
| Free Form Eyewear | 2 | 14,920,310 | http://www.freeformeyewear.com/ | |
| Optivision | 3 | 14,937,665 | http://www.optivisioninc.com/ | |
| Exalto France | 0 | 14,995,505 | http://www.exalto.tm.fr/ | |
| ▲ Below 15,000,000 ▲ | ▲ | ▲ | ▲ Below 15,000,000 ▲ | |
| Opti Cast | 3 | 15,015,659 | http://www.opticastusa.com/ | |
| Chemistry Eyewear | 1 | 15,085,810 | http://www.chemistrieeyewear.com/ | |
| CZV Sunlens | 4 | 15,340,311 | http://www.solasunlens.com/ | |
| IdealOptics | 2 | 15,393,564 | http://www.idealoptics.com/ | |
| Pricon, Germany | 0 | 15,507,795 | http://www.pricon.de/osc22ms2/catalog/index.php | |
| Oracle Lens. (Zeiss Vision Polycarbonate) | 2 | 15,581,094 | http://www.oraclelens.com/ | |
| Fashion Optical | 4 | 15,951,707 | http://www.fashionoptical.com/ | |
| Clip on Houae | 0 | 15,951,419 | http://www.cliphouseinc.com/ | |
| Optikam | 3 | 15,977,584 | http://optikam.com/ | |
| Rodenstock USA | 4 | 15,983,480 | http://www.rodenstockusa.com / | |
| Booth And Bruce | 3 | 16,298,721 | http://www.boothandbruce.com/ | |
| Global Optique | 0 | 16,488,428 | http://www.globaloptique.com/ | |
| Phantom/Opti Safe | 2 | 16,492,227 | http://www.lenscoloring.com/ | |
| Arno Optical | 2 | 16,372,892 | http://www.arnooptical.com/index.asp | |
| Nassau 247 | 3 | 16,461,407 | http://www.nassau247.com/default.aspx | |
| Optisearch | 5 | 16,470,606 | http://www.optisearch.com/ | |
| LensStock.com | 3 | 16,670,757 | http://lenstock.com/ | |
| Varilux UK | 3 | 16,762,500 | http://www.varilux.co.uk | |
| Teka Eyewear | 0 | 17,297,500 | http://www.tekaeyewear.com/home.html | |
| Sutro | 2 | 16,868,220 | http://sutrovision.com/ | |
| Roseco Optics Inc | 0 | 17,426,069 | http://rosecooptics.com/index2.html | |
| Lantis Eyeware | 3 | 17,572,893 | http://www.lantiseyewear.com | |
| BK Optical USA | 3 | 17,824,345 | http://www.bkoptical.com/repair.shtml | |
| American Optical/SOLA | 0 | 18,139,386 | http://www.sola.com/ | |
| MCS-Brillen | 3 | 18,554,635 | http://www.mcs-brillen.de/ | |
| Falcon Optical Services | 3 | 18,335,198 | http://www.falconopticalservices.com/ | |
| New Era Optical | 4 | 19,066,580 | http://www.neweraoptical.com/ | |
| Free Form Eyewear | 1 | 20,052,339 | http://www.freeformeyewear.com/ | |
| Microshapes | 0 | 20,420,073 | http://www.microshapes.com/ | |
| Eyewearsource | 4 | 20,611,814 | http://www.eyewearsource.com/ | |
| Santinelli | 4 | 20,648,108 | http://www.santinelli.com/ | |
| French Frame Makers Assoc. 36 companies | 4 | 21,695,874 | http://www.lunetiers-du-jura.com/ | |
| Encore Vidson | 2 | 22,336,884 | http://www.encorevisionusa.com/ | |
| Clariti | 4 | 22,761,332 | http://www.claritieyewear.com/ | |
| Eschenbach | 5 | 22,375,182 | http://www.eschenbach-optik.de/ | |
| Innova - Nidek | 3 | 22,540,709 | http://innova.ca/ | |
| Mei Systems, Ind. Edgers | 0 | 22,756,297 | http://www.meisystem.com/ottica/ | |
| Airwear/Essilor | 4 | 22,773,540 | http://www.airwear.com/ | |
| Morel-Cottet | 2 | 23,320,372 | http://www.morel-cottet.com/content.html | |
| Rozin Optical International | 3 | 23,811,764 | http://rozinoptical.com/ | |
| Scandinaviann Eyewear | 0 | 24,466,030 | http://www.scandinavianeyewear.com/Templates/StartPage1.aspx?PageID=d2039a53-a301-48f7-b4c0-9a942ab91eb1 | |
| Xin Xin, China Eyeglasses | 1 | 24,499,820 | http://www.chinaxx.cn/ | |
| Bugatti Eyewear | 3 | 24,658,819 | http://www.richetti.biz/clients/bugatti/ | |
| Mainline Optical Ltd | 3 | 24,819,458 | http://www.opticiansequipment.com/ | |
| Art In Vision, Germany | 0 | 24,945,049 | http://www.artinvision.com/ | |
| Eye Eye Denmark | 3 | 24,946,229 | http://www.eedk.com/ | |
| Eight to Eighty Eyewear | 0 | 25,028,319 | http://www.eighttoeightyeyewear.com/ | |
| I-Concept Optical | 3 | 25,284,537 | http://www.uniqueoptical.com/ | |
| Yingeeyware | 0 | 25,397,951 | http://www.flyingeyewear.com/ | |
| Minima | 0 | 25,769,018 | www.minima.com | |
| Kata Eyewear | 2 | 26,538,850 | http://www.kataeyewear.com/ | |
| Avalon Eyewaer | 2 | 28,462,154 | http://www.avaloneyewear.com/ | |
| New York Optical | 3 | 26,462,878 | http://www.newyorkoptical.com/ | |
| Mykita | 4 | 25,084,772 | http://www.mykita.net/ | |
| Speciaity Lens | 25,887,571 | http://specialtylens.com | ||
| Visionoptical | 0 | 25,980,510 | http://www.visionoptical.ca/ | |
| Optical Connections | 3 | 28,101,523 | http://opticalconnections.co.uk | |
| ▲ UPDATED ▲ | ▲ | ▲ | updated ▲ September 26 ▲ | |
| Lost Ratings | Lost Ratings | Lost Ratings | ||
| Name | Google Rating | Data |
|
|
| VIGOR/Grobet. | 3 | No Data | http://www.vigoroptical.com/ | |
| Trident Optics | 0 | No data | http://www.tridentoptics.ca/ | |
| Seeqa International | 2 | No data | http://www.seeqa-intl.com/ | |
| James Vision Optical | 3 | No Data | http://www.jamesvision.com/index.html | |
| Optek | 4 | No data | http://www.optek-online.com/ | |
| Gioever Optical Co | 0 | No data | http://gioever.com/ | |
| Clex | 1 | No data | http://www.clex.co.kr/index.php | |
| Polar Eyes | 2 | No Data | http://www.polareyes.com/ | |
| Polar Optics | 2 | No Data | http://www.polaroptics.com/ | |
| Xiamen Langxue, Frames China | 1 | No data | http://www.lxoptical.com/default.htm | |
| Chinaeyemax (highend-frames) | 1 | No data | http://chinaeyemax.com/ | |
| NV I-Ware Designs Inc. | 0 | No Data | http://www.nviware.com/home.html | |
| Tisco High Tech lenses | 1 | No data | http://tisco-lenses.de/ | |
| Nassau Vision Group (Essilor) | 3 | No data | http://www.nassauvisiongroup.com/member_location_USA.htm | |
| GrotesqueFrame Germany | 2 | No Data | http://www.grotesque-frame.de/ | |
| Meitzner | 3 | No Data | http://www.meitzner.de/ | |
| Excelite Inc. | 2 | No Data | http://www.exceliteinc.com/ | |
| Art Craft | 1 | No Data | http://artcraftnewyork.com/ | |
| Splitvision-Eyewear | 0 | No Data | http://www.splitvision-eyewear.com/ | |
| HUARUI, Lenses, China | 3 | No Data | http://www.hroptic.com/ | |
| Art Craft New York | 3 | No Data | http://www.artcraftnewyork.com/ | |
| G&G INTERNATIONAL CO. Optical Pliers | 0 | No Data | http://www.g-gint.com/index.html | |
| Ice-Tech (Polaroid-Lenses) | 3 | No \\Data | http://ice-tech.com/ | |
| Horn Resources | 1 | No Data | http://www.hornresources.com/ | |
| Maryam Zain Designer Frames | 0 | No Data | http://www.maryamzaim.com/index.html | |
| Yuwei Optical | 0 | No Data | http://www.yuweitrade.com/Engilsh/CompanyIntroduce.aspx | |
| Euro Lens, Malaysia | 0 | No Data | http://eurolens.net/ | |
| DB Optics | 2 | No Data | http://www.dboptic.com/ | |
| Inland Diamond | 0 | No Data | http://inlanddiamond.com/ | |
| Belrose Refracting | 3 | No Data | http://www.belroserefracting.com/ | |
| Avada Eyewear Japan | No Data | http://www.avadaeyewear.com/ | ||
| Yueheng Optical | 0 | No Data | http://www.yueheng.com.hk/ | |
| Lehman Optical | 0 | No Data | http://www.lehmanoptics.com | |
| OPAL Optical | 0 | No Data | http://www.opaloptical.com/ | |
| Seiko Pentax, PERFAS | 2 | No Data | http://www.perfas.com/index.html | |
| Star Ophthalmic Instr. | 3 | No Data | http://www.starop.com/ | |
| Lens Tech Inc | 3 | No Data | http://www.starop.com/ | |
| Mings Opticals, China | 3 | No Data | http://www.mingsoptical.com/ | |
| AA Optical | 5 | No Data | http://www.aaoptical-pez.com/ | |
| Optical Distributing Corp. (Rodenstock) | No Data | http://www.odcvision.com/ | ||
| Changchun Jiusheng Custom Optics | 4 | No Data | http://www.custoptics.com/www/index.asp?news_id=10 | |
| Universal Photonics | 5 | No Data | http://www.universalphotonics.com/ | |
| Jinghzi Optical | 2 | No Data | http://www.jingzhioptical.com/ | |
| Siam Optical | 2 | No Data | http://www.siamoptical.com/ | |
| WeiMei Optical | 0 | No Data | http://www.weimeioptical.com/ | |
| Ophthal-Mix Netw. | 1 | No Data | http://www.ophthal-mix.com/ | |
| Anoa Enterprises | 0 | No Data | http://www.anoaenterprises.com/ | |
| Mitani USA | 2 | No Data | http://www.mitaniusa.com/ | |
| Briot Weco Can | 4 | No direct Data | http://web.mac.com/tompfleging/iWeb/briotweco%20Canada/Home.html | |
| Modern Optical | 3 | No Data | http://www.modernoptical.com/ | |
| Phantom Research | 1 | No Data | http://www.phantomresearch.com/ | |
| PSI Practical Systems | 0 |
Kong CSL Limited mms2.hkcsl.com |
http://www.looktopsi.com | |
| Hightech Optical | 3 | No Data | http://hytechoptical.com/ | |
| SC Eye | 1 | No Data | http://www.sceye.se/ | |
| DAEGU Korea | 2 | No Data | http://www.daeguoptical.com/main.html | |
| Previously active Websites | that are no more active or | with expired domains | or changed from optical to another theme | |
| Optispares | 2 | binternet | http://www.optispares.btinternet.co.uk | |
| Viva Group | 5 | not active | http://www.vivagroup.com/index.htm | |
| Topskyinternational | 3 | not active | www.topskyinternational.com | |
| Lesco Hardcoatings | 0 | Not Active | http://www.lescouv.com/ | |
| Elite Eyeware | 4 | not active | http://www.eliteeyewear.com/ | |
